UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email tgregory@email.uky.edu
Solid Waste Statistics (in pounds) for Fiscal Year 2007-2008
Disposed Of Year To Date June May April March February January December November October September August July
Main Campus Dumpsters 10,128,180 776,160 773,520 944,400 937,360 859,560 774,040 717,220 805,240 1,010,560 953,800 869,660 706,660
Main Campus Rolloff Bins   1,184,460 68,740 85,100 95,000 73,360 68,900 109,920 96,940 94,760 216,720 96,720 105,020 73,280
Main Campus Other  508,940 49,480 39,940 30,480 36,540 30,120 37,340 34,400 36,640 85,060 37,500 62,960 28,480
Med Center Incinerator Compactor   5,026,980 411,940 425,720 406,820 416,060 414,360 419,480 417,100 437,520 413,340 400,620 461,520 402,500
Med Center Rolloff Bins 1,730,120 214,740 168,720 211,620 132,240 118,140 145,280 120,540 135,500 155,580 122,160 127,880 77,720
Med Center Other   939,410 77,483 77,380 79,524 71,962 86,432 87,246 76259 77524 83649 71456 76354 74141
Auxilary Services Compactor 1,603,320 55,500 114,780 131,880 99,700 158,920 151,040 207,280 170,780 143,800 170,920 127,480 71,240
Total Disposed Of 21,121,410 1,654,043 1,685,160 1,899,724 1,767,222 1,736,432 1,724,346 1,669,739 1,757,964 2,108,709 1,853,176 1,830,874 1,434,021
Diverted
Mixed Office Paper 2,273,802 206,066 240,500 197,490 194,696 231,104 200,010 153,082 246,449 160,860 167,186 114,413 161,946
Cardboard   939,780 62,810 74,830 84,120 103,520 90,320 68,760 62,010 71,000 87,180 78,020 83,460 73,750
Excess Kernels 16,600 400 200 2,200 1,600 2,100 1,200 800 2,000 2,300 2,000 1,400 400
Scrap Metals (Aluminum, Appliances, Etc)   428,634 33,415 53,493 28,502 35,350 20,391 39,596 78,854 19,330 17,206 36,317 31,719 34,461
Plastics 19,997 1,092 1,577 2,124 2,003 2,004 1,350 0 1,932 2,387 2,378 2,300 850
Scrap Electronics   178,886 7,325 23,800 8,010 900 5,250 0 18,320 16,820 14,060 63,201 21,200 0
Greases, Oils, Antifreezes, etc. 23,240 0 1,600 4,000 1,200 800 3,000 2,000 800 0 7,040 800 2,000
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 7,969 0 375 3,400 0 3,730 216 0 0 0 0 0 248
Batteries, dry & wet   9,259 880 3,600 0 0 980 880 1,000 301 243 0 1,375 0
Glass 1,540 0 0 0 0 180 600 0 0 0 760 0 0
Paints   560 280 0 0 0 0 0 0 280 0 0 0 0
Pallets 50,470 4,550 5,250 6,650 11,620 4,550 5,250 0 3,500 3,500 4,550 0 1,050
Compostables (leaves)   285,000 0 0 0 0 25,000 25,000 70,000 115,000 50,000 0 0 0
Wood chips and Sawdust 119,750 500 750 750 500 500 750 750 47,750 500 40,500 25,750 750
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 5,230,000 220,000 240,000 300,000 550,000 760,000 800,000 760,000 530,000 350,000 300,000 220,000 200,000
Student Operations
Aluminum Cans   17,602 0 1,164 2,096 1,521 2,644 1,460 995 2,113 2,965 1,264 1,044 336
Paper 55,939 0 9,700 6,800 7,360 3,880 8,200 3,840 4,380 5,859 5,920 0 0
Cardboard   48,671 0 1,500 1,500 1,500 1,500 2,000 3,800 3,822 3,859 3,800 25,390 0
Plastics 31,513 0 1,736 3,184 3,619 4,276 2,800 2,005 4,465 3,954 2,750 1,996 728
Glass   6,700 0 340 1,280 960 1,000 1,140 740 460 320 460 0 0
Comingled 44,000 0 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Pounds Diverted 9,789,912 537,318 664,415 656,106 920,349 1,164,209 1,166,212 1,162,196 1,074,402 709,193 720,146 534,847 480,519
Percent Diverted 31.67% 24.52% 28.28% 25.67% 34.24% 40.14% 40.35% 41.04% 37.93% 25.17% 27.99% 22.61% 25.10%
Total Wastestream 30,911,322 2,191,361 2,349,575 2,555,830 2,687,571 2,900,641 2,890,558 2,831,935 2,832,366 2,817,902 2,573,322 2,365,721 1,914,540