UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email Tom.Gregory@uky.edu
Solid Waste Statistics (in pounds) for Calendar Year 2007
Disposed Of Year To Date December November October September August July June May April March February January
Main Campus Dumpsters 9,437,840 717,220 805,240 1,010,560 953,800 869,660 706,660 554,600 697,740 863,160 755,940 749,600 753,660
Main Campus Rolloff Bins   1,095,120 96,940 94,760 216,720 96,720 105,020 73,280 29,220 0 107,680 58,140 88,000 128,640
Main Campus Other  501,440 34,400 36,640 85,060 37,500 62,960 28,480 26,500 44,760 33,560 35,760 33,940 41,880
Med Center Incinerator Compactor   4,585,220 417,100 437,520 413,340 400,620 461,520 402,500 390,100 463,360 421,300 460,860 187,380 129,620
Med Center Rolloff Bins 2,089,240 120,540 135,500 155,580 122,160 127,880 77,720 70,960 118,340 136,740 190,740 404,240 428,840
Med Center Other   845,592 76259 77524 83649 71456 76354 74141 69523 76631 68239 35057 63920 72839
Auxilary Services Compactor 1,617,940 207,280 170,780 143,800 170,920 127,480 71,240 53,940 133,980 155,180 133,340 125,000 125,000
Total Disposed Of 20,172,392 1,669,739 1,757,964 2,108,709 1,853,176 1,830,874 1,434,021 1,194,843 1,534,811 1,785,859 1,669,837 1,652,080 1,680,479
Diverted
Mixed Office Paper 1,941,303 153,082 246,449 160,860 167,186 114,413 161,946 143,482 148,339 141,089 154,963 175,137 174,357
Cardboard   844,870 62,010 71,000 87,180 78,020 83,460 73,750 58,630 56,010 71,610 67,310 71,860 64,030
Excess Kernels 17,100 800 2,000 2,300 2,000 1,400 400 400 900 2,100 1,700 2,000 1,100
Scrap Metals (Aluminum, Appliances, Etc)   425,661 78,854 19,330 17,206 36,317 31,719 34,461 25,319 70,397 27,550 36,850 18,182 29,476
Plastics 15,236 0 1,932 2,387 2,378 2,300 850 832 1,113 926 626 1,308 584
Scrap Electronics   187,264 18,320 16,820 14,060 63,201 21,200 0 0 23,623 0 13,460 16,580 0
Greases, Oils, Antifreezes, etc. 29,040 2,000 800 0 7,040 800 2,000 0 3,400 2,400 8,000 2,600 0
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 7,603 0 0 0 0 0 248 1,965 0 0 2,630 0 2,760
Batteries, dry & wet   5,688 1,000 301 243 0 1,375 0 0 1,400 512 581 0 276
Glass 2,231 0 0 0 760 0 0 0 1,000 0 171 160 140
Paints   280 0 280 0 0 0 0 0 0 0 0 0 0
Pallets 37,450 0 3,500 3,500 4,550 0 1,050 0 3,850 3,500 3,500 4,375 9,625
Compostables (leaves)   275,000 70,000 115,000 50,000 0 0 0 0 0 0 0 15,000 25,000
Wood chips and Sawdust 207,500 750 47,750 500 40,500 25,750 750 500 30,750 500 500 750 58,500
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 5,230,000 760,000 530,000 350,000 300,000 220,000 200,000 220,000 240,000 300,000 550,000 760,000 800,000
Student Operations
Aluminum Cans   17,005 995 2,113 2,965 1,264 1,044 336 0 818 1,894 1,546 2,447 1,583
Paper 52,337 3,840 4,380 5,859 5,920 0 0 0 21,440 5,362 3,340 1,500 696
Cardboard   50,399 3,800 3,822 3,859 3,800 25,390 0 0 1,000 1,560 1,500 4,168 1,500
Plastics 32,729 2,005 4,465 3,954 2,750 1,996 728 0 1,577 4,266 4,334 4,331 2,323
Glass   1,980 740 460 320 460 0 0 0 0 0 0 0 0
Comingled 24,000 4,000 4,000 4,000 4,000 4,000 4,000 0 0 0 0 0 0
Pounds Diverted 9,404,676 1,162,196 1,074,402 709,193 720,146 534,847 480,519 451,128 605,617 563,269 851,011 1,080,398 1,171,950
Percent Diverted 31.80% 41.04% 37.93% 25.17% 27.99% 22.61% 25.10% 27.41% 28.29% 23.98% 33.76% 39.54% 41.09%
Total Wastestream 29,577,068 2,831,935 2,832,366 2,817,902 2,573,322 2,365,721 1,914,540 1,645,971 2,140,428 2,349,128 2,520,848 2,732,478 2,852,429