UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email tgregory@email.uky.edu
Solid Waste Statistics (in pounds) for Fiscal Year 2006-2007
Disposed Of Year To Date June May April March February January December November October September August July
Main Campus Dumpsters 9,111,140 554,600 697,740 863,160 755,940 749,600 753,660 551,940 814,220 890,700 952,160 948,480 578,940
Main Campus Rolloff Bins   996,120 29,220 0 107,680 58,140 88,000 128,640 87,700 119,080 86,780 71,660 106,500 112,720
Main Campus Other  505,920 26,500 44,760 33,560 35,760 33,940 41,880 31,380 56,940 33,800 55,300 50,100 62,000
Med Center Incinerator Compactor   4,646,600 390,100 463,360 421,300 460,860 187,380 129,620 374,960 405,060 462,100 467,880 453,260 430,720
Med Center Rolloff Bins 2,505,140 70,960 118,340 136,740 190,740 404,240 428,840 167,620 230,820 299,600 149,580 145,060 162,600
Med Center Other   386,209 69523 76631 68239 35057 63920 72839 0 0 0 0 0 0
Auxilary Services Compactor 1,624,420 53,940 133,980 155,180 133,340 125,000 125,000 136,800 168,780 185,680 186,560 138,140 82,020
Total Disposed Of 19,775,549 1,194,843 1,534,811 1,785,859 1,669,837 1,652,080 1,680,479 1,350,400 1,794,900 1,958,660 1,883,140 1,841,540 1,429,000
Diverted
Mixed Office Paper 1,759,154 143,482 148,339 141,089 154,963 175,137 174,357 122,657 130,830 139,978 130,201 171,401 126,720
Cardboard   789,670 58,630 56,010 71,610 67,310 71,860 64,030 59,595 70,525 74,760 70,130 70,640 54,570
Excess Kernels 16,600 400 900 2,100 1,700 2,000 1,100 500 2,000 2,200 2,100 1,200 400
Scrap Metals (Aluminum, Appliances, Etc)   375,122 25,319 70,397 27,550 36,850 18,182 29,476 12,258 19,108 18,608 39,766 49,060 28,548
Plastics 10,468 832 1,113 926 626 1,308 584 1,142 1,310 711 764 470 682
Scrap Electronics   103,397 0 23,623 0 13,460 16,580 0 18,020 0 0 17,874 13,840 0
Greases, Oils, Antifreezes, etc. 19,420 0 3,400 2,400 8,000 2,600 0 0 620 2,400 0 0 0
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 10,007 1,965 0 0 2,630 0 2,760 1,531 0 0 0 641 480
Batteries, dry & wet   3,671 0 1,400 512 581 0 276 0 350 0 0 302 250
Glass 1,772 0 1,000 0 171 160 140 0 0 41 260 0 0
Paints   0 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 27,160 0 3,850 3,500 3,500 4,375 9,625 770 0 0 770 770 0
Compostables (leaves)   297,500 0 0 0 0 15,000 25,000 27,500 230,000 0 0 0 0
Wood chips and Sawdust 245,240 500 30,750 500 500 750 58,500 0 0 67,460 0 26,820 59,460
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 4,050,000 220,000 240,000 300,000 550,000 760,000 800,000 380,000 265,000 175,000 140,000 110,000 110,000
Student Operations
Aluminum Cans   18,838 0 818 1,894 1,546 2,447 1,583 2,356 2,784 2,118 3,292 0 0
Paper 56,085 0 21,440 5,362 3,340 1,500 696 6,634 5,081 4,927 3,203 3,902 0
Cardboard   40,568 0 1,000 1,560 1,500 4,168 1,500 1,500 1,900 2,600 1,000 23,840 0
Plastics 29,261 0 1,577 4,266 4,334 4,331 2,323 2,684 3,016 2,662 4,068 0 0
Glass   12,220 0 1,180 0 5,600 5,000 440 0 0 0 0 0 0
Comingled 28,090 0 2,000 5,000 640 0 5,150 3,525 4,775 5,000 2,000 0 0
Pounds Diverted 7,894,243 451,128 608,797 568,269 857,251 1,085,398 1,177,540 640,672 737,299 498,465 415,428 472,886 381,110
Percent Diverted 28.53% 27.41% 28.40% 24.14% 33.92% 39.65% 41.20% 32.18% 29.12% 20.29% 18.07% 20.43% 21.05%
Total Wastestream 27,669,792 1,645,971 2,143,608 2,354,128 2,527,088 2,737,478 2,858,019 1,991,072 2,532,199 2,457,125 2,298,568 2,314,426 1,810,110