UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email Tom.Gregory@uky.edu
Solid Waste Statistics (in pounds) for Calendar Year 2006
Disposed Of Year To Date December November October September August July June May April March February January
Main Campus Dumpsters 9,566,420 551,940 814,220 890,700 952,160 948,480 578,940 743,240 805,240 860,140 853,840 771,940 795,580
Main Campus Rolloff Bins   1,011,620 87,700 119,080 86,780 71,660 106,500 112,720 76,960 84,080 32,380 74,100 63,660 96,000
Main Campus Other  557,880 31,380 56,940 33,800 55,300 50,100 62,000 53,060 58,640 38,000 54,060 27,140 37,460
Med Center Incinerator Compactor   5,182,280 374,960 405,060 462,100 467,880 453,260 430,720 418,840 446,820 424,820 459,100 412,780 425,940
Med Center Rolloff Bins 1,741,960 167,620 230,820 299,600 149,580 145,060 162,600 94,180 149,140 61,980 78,880 114,280 88,220
Med Center Other   0 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 1,719,780 136,800 168,780 185,680 186,560 138,140 82,020 80,420 136,600 161,140 159,880 151,900 131,860
Total Disposed Of 19,779,940 1,350,400 1,794,900 1,958,660 1,883,140 1,841,540 1,429,000 1,466,700 1,680,520 1,578,460 1,679,860 1,541,700 1,575,060
Diverted
Mixed Office Paper 1,686,548 122,657 130,830 139,978 130,201 171,401 126,720 139,756 163,659 131,900 152,249 136,549 140,648
Cardboard   744,090 59,595 70,525 74,760 70,130 70,640 54,570 55,305 56,340 55,500 61,580 61,775 53,370
Excess Kernels 16,600 500 2,000 2,200 2,100 1,200 400 400 500 2,000 2,300 2,000 1,000
Scrap Metals (Aluminum, Appliances, Etc)   279,268 12,258 19,108 18,608 39,766 49,060 28,548 34,026 26,320 17,540 8,989 7,173 17,872
Plastics 9,181 1,142 1,310 711 764 470 682 456 290 880 820 1,162 494
Scrap Electronics   102,638 18,020 0 0 17,874 13,840 0 18,703 0 0 34,201 0 0
Greases, Oils, Antifreezes, etc. 9,700 0 620 2,400 0 0 0 2,400 0 2,400 1,880 0 0
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 13,862 1,531 0 0 0 641 480 5,500 2,365 720 0 625 2,000
Batteries, dry & wet   2,602 0 350 0 0 302 250 850 300 0 250 0 300
Glass 409 0 0 41 260 0 0 108 0 0 0 0 0
Paints   0 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 2,310 770 0 0 770 770 0 0 0 0 0 0 0
Compostables (leaves)   282,500 27,500 230,000 0 0 0 0 0 0 0 0 0 25,000
Wood chips and Sawdust 267,310 0 0 67,460 0 26,820 59,460 750 46,320 500 500 750 64,750
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 4,050,000 380,000 265,000 175,000 140,000 110,000 110,000 220,000 240,000 300,000 550,000 760,000 800,000
Student Operations
Aluminum Cans   20,747 2,356 2,784 2,118 3,292 0 0 0 1,848 2,350 2,081 2,590 1,328
Paper 61,430 6,634 5,081 4,927 3,203 3,902 0 0 18,065 8,535 3,388 6,695 1,000
Cardboard   41,192 1,500 1,900 2,600 1,000 23,840 0 0 750 2,670 2,782 2,460 1,690
Plastics 27,753 2,684 3,016 2,662 4,068 0 0 0 2,930 3,564 2,867 3,970 1,992
Glass   0 0 0 0 0 0 0 0 0 0 0 0 0
Comingled 15,300 3,525 4,775 5,000 2,000 0 0 0 0 0 0 0 0
Pounds Diverted 7,633,440 640,672 737,299 498,465 415,428 472,886 381,110 478,254 559,687 528,559 823,887 985,749 1,111,444
Percent Diverted 27.85% 32.18% 29.12% 20.29% 18.07% 20.43% 21.05% 24.59% 24.98% 25.09% 32.91% 39.00% 41.37%
Total Wastestream 27,413,380 1,991,072 2,532,199 2,457,125 2,298,568 2,314,426 1,810,110 1,944,954 2,240,207 2,107,019 2,503,747 2,527,449 2,686,504