UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email Tom.Gregory@uky.edu
Solid Waste Statistics (in pounds) for Fiscal Year 2005-2006
Disposed Of Year To Date June May April March February January December November October September August July
Main Campus Dumpsters 9,566,040 743,240 805,240 860,140 853,840 771,940 795,580 668,340 922,460 902,000 784,600 731,400 727,260
Main Campus Rolloff Bins   845,180 76,960 84,080 32,380 74,100 63,660 96,000 83,080 68,880 87,620 56,080 66,560 55,780
Main Campus Other  440,000 53,060 58,640 38,000 54,060 27,140 37,460 25,940 44,020 26,300 31,400 24,740 19,240
Med Center Incinerator Compactor   5,151,420 418,840 446,820 424,820 459,100 412,780 425,940 426,960 416,740 426,660 431,200 445,060 416,500
Med Center Rolloff Bins 908,040 94,180 149,140 61,980 78,880 114,280 88,220 76,560 61,460 41,540 58,560 52,180 31,060
Med Center Other   0 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 1,700,760 80,420 136,600 161,140 159,880 151,900 131,860 165,520 175,320 187,260 196,580 85,200 69,080
Total Disposed Of 18,611,440 1,466,700 1,680,520 1,578,460 1,679,860 1,541,700 1,575,060 1,446,400 1,688,880 1,671,380 1,558,420 1,405,140 1,318,920
Diverted
Mixed Office Paper 1,659,074 139,756 163,659 131,900 152,249 136,549 140,648 107,764 123,876 117,564 119,470 166,829 158,810
Cardboard   672,875 55,305 56,340 55,500 61,580 61,775 53,370 53,145 58,420 52,425 63,555 46,280 55,180
Excess Kernels 16,900 400 500 2,000 2,300 2,000 1,000 1,100 2,000 1,700 2,200 1,300 400
Scrap Metals (Aluminum, Appliances, Etc)   210,268 34,026 26,320 17,540 8,989 7,173 17,872 5,150 26,220 11,080 13,520 35,198 7,180
Plastics 7,914 456 290 880 820 1,162 494 360 1,110 1,090 752 320 180
Scrap Electronics   82,904 18,703 0 0 34,201 0 0 0 0 15,000 15,000 0 0
Greases, Oils, Antifreezes, etc. 14,360 2,400 0 2,400 1,880 0 0 2,200 0 0 1,880 2,600 1,000
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 16,945 5,500 2,365 720 0 625 2,000 150 0 4,510 1,075 0 0
Batteries, dry & wet   3,885 850 300 0 250 0 300 660 350 825 0 350 0
Glass 508 108 0 0 0 0 0 0 0 0 0 400 0
Paints   0 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 0 0 0 0 0 0 0 0 0 0 0 0 0
Compostables (leaves)   261,500 0 0 0 0 0 25,000 55,000 166,500 15,000 0 0 0
Wood chips and Sawdust 71,250 750 500 500 500 750 64,750 500 750 500 500 500 750
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 5,230,000 220,000 240,000 300,000 550,000 760,000 800,000 760,000 520,000 360,000 300,000 220,000 200,000
Student Operations
Aluminum Cans   20,747 0 1,848 2,350 2,081 2,590 1,328 2,356 2,784 2,118 3,292 0 0
Paper 57,528 0 18,065 8,535 3,388 6,695 1,000 6,634 5,081 4,927 3,203 0 0
Cardboard   41,192 0 750 2,670 2,782 2,460 1,690 1,500 1,900 2,600 1,000 23,840 0
Plastics 27,753 0 2,930 3,564 2,867 3,970 1,992 2,684 3,016 2,662 4,068 0 0
Pounds Diverted 8,395,603 478,254 513,867 528,559 823,887 985,749 1,111,444 999,203 912,007 592,001 529,515 497,617 423,500
Percent Diverted 31.09% 24.59% 23.42% 25.09% 32.91% 39.00% 41.37% 40.86% 35.07% 26.16% 25.36% 26.15% 24.31%
Total Wastestream 27,007,043 1,944,954 2,194,387 2,107,019 2,503,747 2,527,449 2,686,504 2,445,603 2,600,887 2,263,381 2,087,935 1,902,757 1,742,420