UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email Tom.Gregory@uky.edu
Solid Waste Statistics (in pounds) for Fiscal Year 2004-2005
Disposed Of Year To Date June May April March February January December November October September August July
Main Campus Dumpsters 7,975,030 684,820 743,420 629,620 626,540 638,820 609,640 573,070 689,660 774,800 770,920 694,460 539,260
Main Campus Rolloff Bins   1,029,440 63,380 37,660 91,580 82,060 62,920 81,980 79,600 155,380 112,640 76,940 86,780 98,520
Main Campus Other  514,060 33,060 43,140 49,900 27,100 35,140 34,420 27,400 42,760 88,260 55,320 55,440 22,120
Med Center Incinerator Compactor   4,422,020 414,620 407,380 391,840 387,240 326,500 373,020 413,120 357,900 354,920 358,660 332,340 304,480
Med Center Rolloff Bins 826,980 64,980 75,400 58,540 106,200 88,820 63,200 58,020 36,360 51,760 52,000 61,920 109,780
Med Center Other   0 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 1,480,700 88,920 146,400 103,720 135,780 154,600 27,960 144,360 164,320 151,620 179,120 102,200 81,700
Total Disposed Of 16,248,230 1,349,780 1,453,400 1,325,200 1,364,920 1,306,800 1,190,220 1,295,570 1,446,380 1,534,000 1,492,960 1,333,140 1,155,860
Diverted
Mixed Office Paper 1,771,716 115,026 176,699 139,277 108,049 220,234 176,974 126,919 121,450 133,540 136,256 172,036 145,256
Cardboard   558,400 47,940 54,260 59,400 39,160 75,200 37,760 38,840 58,640 60,340 27,700 28,820 30,340
Excess Kernels 16,100 0 500 2,100 2,100 2,000 1,000 700 2,000 2,200 1,900 1,200 400
Scrap Metals (Aluminum, Appliances, Etc)   18,095 4,430 1,735 1,352 400 583 2,084 0 511 400 960 480 5,160
Plastics 1,910 160 660 650 0 0 0 0 0 0 0 200 240
Scrap Electronics   133,990 8,500 19,720 6,060 8,880 28,410 8,450 6,800 11,560 16,250 2,500 6,860 10,000
Greases, Oils, Antifreezes, etc. 32,000 3,600 0 6,160 7,320 920 0 400 1,000 6,800 2,400 0 3,400
Scrap Film   0 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 7,550 1,280 0 0 0 0 0 0 0 700 5,570 0 0
Batteries, dry & wet   7,899 0 6,379 0 0 0 0 200 400 720 0 200 0
Glass 1,500 0 400 0 0 0 0 0 0 0 0 0 1,100
Paints   0 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 45,335 0 0 0 0 0 1,500 3,500 4,200 4,375 13,560 9,100 9,100
Compostables (leaves)   171,250 0 0 0 0 0 7,500 47,500 106,250 10,000 0 0 0
Wood chips and Sawdust 7,750 750 500 750 750 500 750 750 500 500 750 750 500
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 3,795,000 110,000 120,000 150,000 275,000 380,000 400,000 760,000 520,000 360,000 300,000 220,000 200,000
Student Operations
Aluminum Cans   13,161 0 1,672 170 1,755 1,601 804 1,365 2,530 1,168 1,092 0 1,004
Paper 49,953 0 15,850 4,859 670 3,570 5,530 6,914 4,095 4,013 1,726 1,157 1,569
Cardboard   22,170 0 800 800 800 800 700 700 700 700 700 15,470 0
Plastics 18,185 0 1,858 2,002 2,475 2,219 940 2,025 2,010 2,152 1,748 0 756
Pounds Diverted 6,671,964 291,686 401,033 373,580 447,359 716,037 643,992 996,613 835,846 603,858 496,862 456,273 408,825
Percent Diverted 29.11% 17.77% 21.63% 21.99% 24.68% 35.40% 35.11% 43.48% 36.62% 28.25% 24.97% 25.50% 26.13%
Total Wastestream 22,920,194 1,641,466 1,854,433 1,698,780 1,812,279 2,022,837 1,834,212 2,292,183 2,282,226 2,137,858 1,989,822 1,789,413 1,564,685