UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Physical Plant (PPD), A Division of Facilities
Recycling Office Contact Information: Tom Gregory, Phone (859) 257-8788,  email Tom.Gregory@uky.edu
Solid Waste Statistics (in pounds) for Fiscal Year 2003-2004
Disposed Of Year To Date June May April March February January December November October September August July
Main Campus Dumpsters 7,822,680 562,920 576,420 660,080 704,380 606,580 561,760 633,600 701,640 793,100 819,260 648,580 554,360
Main Campus Rolloff Bins   978,700 86,120 62,680 51,880 112,620 82,400 42,360 71,340 92,140 102,060 113,280 74,860 86,960
Main Campus Other  520,900 81,720 43,480 35,940 50,540 46,320 45,320 30,720 24,860 49,700 43,600 34,820 33,880
Med Center Incinerator Compactor   4,132,760 348,880 319,700 358,960 370,960 330,020 352,760 342,040 341,800 339,200 290,560 375,660 362,220
Med Center Rolloff Bins 708,700 35,400 81,400 54,480 55,620 47,080 77,220 49,140 40,160 48,200 82,940 51,620 85,440
Med Center Other   0 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 1,361,400 93,240 155,020 212,260 96,620 105,080 76,060 111,900 114,500 128,620 129,780 58,420 79,900
Total Disposed Of 15,525,140 1,208,280 1,238,700 1,373,600 1,390,740 1,217,480 1,155,480 1,238,740 1,315,100 1,460,880 1,479,420 1,243,960 1,202,760
Diverted
Mixed Office Paper 1,775,796 138,350 165,857 132,049 142,327 114,553 138,901 100,996 130,689 135,133 206,161 220,832 149,948
Cardboard   592,935 46,360 46,205 65,465 46,410 50,060 53,665 49,210 46,310 37,250 63,400 39,690 48,910
Excess Kernels 17,000 400 1,200 2,200 1,800 2,000 800 700 1,800 2,300 2,100 1,300 400
Scrap Metals (Aluminum, Appliances, Etc)   121,824 29,190 1,663 17,632 10,283 11,985 4,407 1,035 19,175 21,994 2,500 100 1,860
Plastics 3,370 470 350 880 0 200 360 0 60 320 200 160 370
Scrap Electronics   84,182 0 10,000 0 0 11,500 0 4,874 17,637 22,114 6,944 5,434 5,679
Greases, Oils, Antifreezes, etc. 24,600 0 4,600 2,400 2,400 2,600 0 3,800 4,000 0 2,000 0 2,800
Scrap Film   7,252 0 0 7,252 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 16,260 0 2,120 0 0 420 0 4,660 1,080 1,200 1,660 3,880 1,240
Batteries, dry & wet   5,870 0 2,800 1,750 1,320 0 0 0 0 0 0 0 0
Glass 6,440 0 0 940 0 5,500 0 0 0 0 0 0 0
Paints   0 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 148,250 9,100 13,650 9,100 9,100 9,100 13,600 10,600 10,600 15,600 16,600 15,100 16,100
Compostables (leaves)   175,000 0 0 0 0 0 0 40,000 100,000 35,000 0 0 0
Wood chips and Sawdust 7,000 500 750 500 750 500 500 500 500 750 500 500 750
Other wood products   0 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 5,230,000 210,000 240,000 310,000 540,000 760,000 810,000 760,000 520,000 360,000 300,000 220,000 200,000
Student Operations
Aluminum Cans   9,419 0 780 1,904 1,345 1,370 0 1,540 860 1,020 600 0 0
Paper 32,044 0 9,580 4,363 1,340 4,252 220 6,445 1,250 2,314 2,280 0 0
Cardboard   22,798 0 600 800 800 800 800 900 900 900 900 15,398 0
Plastics 8,701 0 780 1,736 1,635 1,030 0 1,580 680 980 280 0 0
Pounds Diverted 8,288,741 434,370 500,935 558,971 759,510 975,870 1,023,253 986,840 855,541 636,875 606,125 522,394 428,057
Percent Diverted 34.81% 26.44% 28.80% 28.92% 35.32% 44.49% 46.97% 44.34% 39.41% 30.36% 29.06% 29.57% 26.25%
 
Total Wastestream 23,813,881 1,642,650 1,739,635 1,932,571 2,150,250 2,193,350 2,178,733 2,225,580 2,170,641 2,097,755 2,085,545 1,766,354 1,630,817