UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Solid Waste Statistics
Fiscal Year    2002-2003
June May April March February January December November October September August July
YTD Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals
Disposal (tons) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds)
Main Campus Dumpsters 2,175.89 0 0 0 0 0 0 563,060 804,900 921,060 847,900 650,980 563,880
Main Campus Rolloff Bins   238.46 0 0 0 0 0 0 23,740 66,480 128,020 95,140 99,900 63,640
Main Campus Other 127.44 0 0 0 0 0 0 30,100 39,360 29,160 38,160 57,040 61,060
Med Center Incinerator Compactor   996.67 0 0 0 0 0 0 324,700 319,500 354,540 327,860 341,260 325,480
Med Center    Rolloff Bins 144.84 0 0 0 0 0 0 42,220 31,540 50,960 42,980 63,540 58,440
Med Center    Other 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor   397.99 0 0 0 0 0 0 108,320 115,520 154,820 163,700 149,860 103,760
TOTAL     DISPOSED OF 4,081.29 0 0 0 0 0 0 1,092,140 1,377,300 1,638,560 1,515,740 1,362,580 1,176,260
RECYCLING
Mixed Office Paper 381.29 0 0 0 0 0 0 95,554 114,083 111,084 115,398 156,682 169,782
Cardboard   123.02 0 0 0 0 0 0 39,857 30,690 42,720 51,555 39,355 41,855
Excess Kernels 4.15 0 0 0 0 0 0 1,100 1,900 2,400 2,000 500 400
Scrap Metals and Aluminum Cans   16.00 0 0 0 0 0 0 366 875 820 7,750 11,272 10,920
Plastics 0.73 0 0 0 0 0 0 0 160 420 0 580 300
Appliances & Scrap Electronics   23.72 0 0 0 0 0 0 5,475 8,995 20,695 450 1,549 10,281
Greases, Oils, Antifreezes, etc. 5.10 0 0 0 0 0 0 0 3,200 4,600 0 0 2,400
Scrap Film   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 3.89 0 0 0 0 0 0 0 1,080 1,020 2,940 2,740 0
Batteries (dry and wet)   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Glass 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Paints   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 47.19 0 0 0 0 0 0 10,850 16,100 15,875 18,450 18,000 15,100
Compostables (leaves)   112.50 0 0 0 0 0 0 65,000 160,000 0 0 0 0
Wood chips and Sawdust 4.05 0 0 0 0 0 0 750 750 600 600 0 5,400
Other wood products   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Fly Ash 1,180.00             760,000 530,000 350,000 300,000 220,000 200,000
Student operations
Aluminum Cans   0.59 0 0 0 0 0 0 900 0 0 280 0 0
Paper 1.32 0 0 0 0 0 0 420 1,592 0 620 0 0
Cardboard   0.66             458 250 330 290    
Plastics 0.42 0 0 0 0 0 0 600 0 0 240 0 0
TOTAL RECYCLED 1,904.63 0 0 0 0 0 0 981,330 869,675 550,564 500,573 450,678 456,438
PERCENT RECYCLED 31.82% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 47.33% 38.70% 25.15% 24.83% 24.85% 27.96%
 
TOTAL WASTESTREAM 5,985.92 0 0 0 0 0 0 2,073,470 2,246,975 2,189,124 2,016,313 1,813,258 1,632,698