UK Home Academics Athletics Medical Center Research Site Index Search UK

 

SOLID
WASTE
STATISTICS
FISCAL YEAR
2001-2002
June May April March February January December November October September August July
YTD Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals
(tons) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds)
DISPOSAL
Main Campus Dumpsters 4,137.24 480,860 656,260 758,660 671,040 661,000 817,580 586,160 689,740 844,920 756,300 781,120 570,840
Main Campus Rolloff Bins 337.00 57,440 48,190 79,520 35,140 31,720 37,160 64,360 79,300 76,980 23,820 17,160 123,200
Main Campus Other 212.71 29,440 38,380 42,240 61,780 16,020 48,680 18,960 19,420 41,760 34,220 47,600 26,920
Med Center Incinerator Compactor 1,839.97 307,320 330,820 296,840 314,160 290,440 284,820 288,480 291,740 300,680 313,160 343,340 318,140
Med Center Rolloff Bins 308.47 130,780 67,420 40,700 54,420 39,360 29,780 42,760 25,560 43,200 44,260 52,860 45,840
Med Center Other 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 790.68 107,920 112,400 181,060 129,980 118,420 153,260 102,900 163,900 157,260 131,360 109,400 113,500
TOTAL
DISPOSED OF 7,626.07 1,113,760 1,253,470 1,399,020 1,266,520 1,156,960 1,371,280 1,103,620 1,269,660 1,464,800 1,303,120 1,351,480 1,198,440
RECYCLING
Mixed Office Paper 217.42 35,299 9,925 3,200 4,320 13,040 0 8,357 48,396 68,190 62,591 89,830 91,698
Cardboard 210.04 20,450 31,750 36,500 56,445 40,015 35,480 31,145 38,105 21,485 20,840 48,015 39,840
Confidential Paper (shredded) 680.08 153,720 161,323 133,434 139,542 139,962 185,737 89,860 82,150 82,789 58,355 87,844 45,447
Excess Kernels 7.95 0 300 2,200 2,100 2,000 1,200 1,100 2,000 2,300 1,900 400 400
Scrap Metals and Aluminum Cans 73.61 702 20,240 3,083 1,400 6,180 12,492 17,760 58,400 13,275 400 8,773 4,520
Plastics 3.84 300 356 320 820 0 780 1,165 1,053 750 500 475 1,158
Appliances & Scrap Electronics 86.62 6,818 10,197 0 23,775 3,830 18,979 5,875 20,765 34,074 12,340 14,370 22,215
Greases, Oils, Antifreezes, etc. 3.90 0 2,800 0 0 0 0 2,400 0 0 0 2,600 0
Scrap Film 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Flourescent Bulbs 13.49 0 5,110 0 6,820 0 0 0 3,240 7,200 0 0 4,613
Batteries (dry and wet) 1.99 0 0 0 0 0 0 1,480 0 0 0 1,090 1,400
Glass 1.22 0 0 0 1,180 80 780 0 0 0 400 0 0
Paints 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Pallets 109.83 13,600 12,100 12,400 15,625 15,800 15,100 18,375 26,250 24,500 22,750 22,750 20,400
Compostables (leaves) 102.50 0 0 0 0 0 5,000 40,000 105,000 55,000 0 0 0
Wood chips and Sawdust 26.58 0 0 1,400 2,500 7,500 4,000 1,500 5,000 7,500 2,500 10,000 11,250
Other wood products 5.75 5,500 6,000 0 0 0 0 0 0 0 0 0 0
Student support
Aluminum Cans 3.13 420 440 340 1,200 740 540 610 800 590 580 0 0
Paper 16.93 0 8,752 3,684 797 2,590 1,265 4,923 4,020 1,900 2,901 3,020 0
Plastics 3.55 860 640 760 960 580 0 790 1,220 840 450 0 0
TOTAL RECYCLED 1,568.41 237,669 269,933 197,321 257,484 232,317 281,353 225,340 396,399 320,393 186,507 289,167 242,941
PERCENT RECYCLED 17.06% 17.59% 17.72% 12.36% 16.90% 16.72% 17.02% 16.96% 23.79% 17.95% 12.52% 17.63% 16.85%
 
TOTAL SOLID WASTE 9,194.48 1,351,429 1,523,403 1,596,341 1,524,004 1,389,277 1,652,633 1,328,960 1,666,059 1,785,193 1,489,627 1,640,647 1,441,381