
| SOLID WASTE STATISTICS | |||||||||||||
| Fiscal Year 2000-2001 | |||||||||||||
| 2000-01 | June | May | April | March | February | January | December | November | October | September | August | July | |
| YTD Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | Totals | |
| (tons) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | (pounds) | |
| DISPOSAL | |||||||||||||
| Main Campus Dumpsters | 3,898.05 | 540,220 | 663,900 | 397,260 | 733,920 | 669,300 | 705,640 | 540,800 | 689,080 | 800,860 | 781,400 | 750,940 | 522,780 |
| Main Campus Rolloff Bins | 508.77 | 151,860 | 58,440 | 31,000 | 119,760 | 55,380 | 85,800 | 64,260 | 68,540 | 75,000 | 102,500 | 139,980 | 65,020 |
| Main Campus Other | 253.31 | 14,980 | 52,680 | 28,480 | 33,120 | 29,780 | 36,420 | 17,400 | 43,980 | 54,320 | 76,900 | 58,520 | 60,040 |
| Med Center Incinerator Compactor | 1,870.69 | 307,160 | 341,120 | 324,360 | 341,220 | 303,660 | 301,480 | 272,700 | 309,660 | 314,560 | 294,360 | 316,880 | 314,220 |
| Med Center Rolloff Bins | 487.43 | 86,800 | 74,400 | 42,200 | 78,280 | 59,580 | 104,960 | 80,660 | 79,600 | 93,160 | 91,740 | 102,220 | 81,260 |
| Med Center Other | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auxilary Services Compactor | 766.86 | 51660 | 123,940 | 160,860 | 151,260 | 137,600 | 116,860 | 100,820 | 146,060 | 165,240 | 149,700 | 148,560 | 81,160 |
| TOTAL DISPOSED OF | 7,759.28 | 1,101,020 | 1,314,480 | 984,160 | 1,457,560 | 1,255,300 | 1,351,160 | 1,076,640 | 1,336,920 | 1,503,140 | 1,496,600 | 1,517,100 | 1,124,480 |
| RECYCLING | |||||||||||||
| Mixed Office Paper | 725.33 | 125,000 | 134,338 | 106,060 | 162,500 | 129,030 | 143,210 | 91,848 | 102,744 | 112,322 | 94,790 | 139,600 | 109,220 |
| Cardboard | 279.47 | 27,150 | 42,845 | 39,405 | 58,808 | 35,080 | 66,605 | 59,180 | 56,920 | 54,830 | 37,420 | 49,720 | 30,980 |
| Confidential Paper shredded | 26.38 | 9,728 | 11,780 | 2,286 | 1,765 | 3,403 | 2,109 | 10,705 | 2,276 | 2,161 | 1,709 | 1,995 | 2,843 |
| Excess Kernels | 8.35 | 0 | 900 | 2,100 | 1,700 | 2,000 | 1,500 | 1,100 | 2,000 | 2,200 | 2,000 | 1,200 | 0 |
| Scrap Metals and Aluminum Cans | 79.52 | 6,295 | 61,950 | 24,460 | 2,320 | 7,654 | 421 | 2,039 | 1,180 | 6,273 | 13,020 | 24,900 | 8,520 |
| Plastics | 2.68 | 1,415 | 1,195 | 480 | 475 | 325 | 275 | 175 | 250 | 250 | 175 | 170 | 170 |
| Appliances & Scrap Electronics | 48.59 | 13,500 | 0 | 5,087 | 20,790 | 14,477 | 8,820 | 4,500 | 8,000 | 4,500 | 9,500 | 0 | 8,000 |
| Greases, Oils, Antifreezes, etc. | 7.86 | 0 | 0 | 0 | 2,200 | 0 | 0 | 0 | 2,200 | 2,400 | 0 | 3,520 | 5,400 |
| Scrap Film | 12.27 | 0 | 0 | 0 | 24544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flourescent Bulbs | 8.71 | 0 | 0 | 4,164 | 0 | 0 | 0 | 0 | 5,906 | 0 | 0 | 7,340 | 0 |
| Batteries, dry & wet | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
| Glass | 0.70 | 0 | 0 | 600 | 0 | 0 | 400 | 0 | 0 | 0 | 400 | 0 | 0 |
| Paints | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pallets | 72.72 | 16,600 | 21,100 | 18,100 | 20,650 | 22,000 | 8,090 | 4,550 | 5,250 | 4,900 | 4,550 | 13,600 | 6,050 |
| Compostables (leaves) | 120.00 | 0 | 0 | 0 | 5,000 | 10,000 | 50,000 | 35,000 | 110000 | 30,000 | 0 | 0 | 0 |
| Wood chips and Sawdust | 75.91 | 7,500 | 20,250 | 8,500 | 13,200 | 10,000 | 13,500 | 2,500 | 7,500 | 6,370 | 12,500 | 30,000 | 20,000 |
| Other wood products | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Student Support | |||||||||||||
| Aluminum Cans | 1.43 | 0 | 0 | 565 | 0 | 0 | 300 | 350 | 876 | 0 | 476 | 300 | 0 |
| Paper | 11.90 | 0 | 3,620 | 2,320 | 2,280 | 1,240 | 2,880 | 2,150 | 1,430 | 7,600 | 270 | 0 | 0 |
| Plastics | 0.89 | 0 | 0 | 625 | 0 | 0 | 360 | 187 | 240 | 0 | 126 | 250 | 0 |
| TOTAL RECYCLED | 1,483.05 | 207,188 | 297,978 | 214,752 | 316,232 | 235,209 | 298,470 | 214,284 | 306,772 | 233,806 | 176,936 | 272,595 | 191,883 |
| PERCENT RECYCLED | 16.05% | 15.84% | 18.48% | 17.91% | 17.83% | 15.78% | 18.09% | 16.60% | 18.66% | 13.46% | 10.57% | 15.23% | 14.58% |
| TOTAL SOLID WASTE | 9,242.33 | 1,308,208 | 1,612,458 | 1,198,912 | 1,773,792 | 1,490,509 | 1,649,630 | 1,290,924 | 1,643,692 | 1,736,946 | 1,673,536 | 1,789,695 | 1,316,363 |
Recycle Main | List of Recycle Statistics
Recycle Main or PPD Home
Last Updated on