UK Home Academics Athletics Medical Center Research Site Index Search UK

 

Recycling Office - Statistics Page

 

Recycle Main | List of Recycle Statistics

SOLID WASTE STATISTICS                            
Fiscal Year 1999-2000                            
    YTD June May April March February January December November October September August July
    Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals
    (tons) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds)
                             
DISPOSAL                            
Main Campus Dumpsters   4,191.41 660,960 691,220 686,780 721,440 777,600 655,740 540,960 693,100 733,600 876,260 781,320 563,840
Main Campus Rolloff Bins   573.49 120,140 101,780 101,220 70,680 119,400 79,700 83,200 77,940 80,940 96,740 116,200 99,040
Main Campus Other   297.46 80,640 24,300 31,740 48,480 35,780 40,480 55,680 58,920 90,080 49,760 46,900 32,160
Med Center Incinerator Compactor   1,745.69 331,020 314,600 322,820 325,980 267,400 268,100 264,120 287,140 279,100 282,260 260,940 287900
Med Center Rolloff Bins   471.31 74,740 84,660 58,920 96,360 69,260 103,600 79,580 58,860 83,180 54,340 101,640 77,480
Med Center Other   73.85 0 48,018 32,611 67,066 0 0 0 0 0 0 0 0
Auxilary Services Compactor   770.26 110,440 135,300 131,780 128,720 137,660 113,680 123,200 153,260 138,060 157,100 121,240 90,080
                             
TOTAL DISPOSED OF   8,123.47 1,377,940 1,399,878 1,365,871 1,458,726 1,407,100 1,261,300 1,146,740 1,329,220 1,404,960 1,516,460 1,428,240 1,150,500
                             
RECYCLING                            
Paper                            
Mixed Office Paper   761.23 152,670 153,920 129,215 167,610 116,225 125,380 83,185 116,280 104,580 121,415 127,585 124,395
Sorted White Ledger   1.52 0 0 0 0 0 0 0 0 0 0 3,045 0
Cardboard----   284.97 25,285 71,945 58,085 54,405 46,750 40,330 57,879 39,887 47,175 40,333 41,511 46,359
Confidential Paper (shredded)   30.93 2,518 1,635 1,655 10,792 6,415 6,221 5,490 5,198 6,192 5,960 5,140 4,639
Scrap Metals and Aluminum Cans   61.10 2,060 8,910 9,132 29,080 26,595 20,590 1,600 12,950 2,365 2,718 2,970 3,220
Plastics   1.29 250 225 225 250 240 250 225 180 240 165 175 160
Film Scrap   11.41 0 0 22,818 0 0 0 0 0 0 0 0 0
Appliances & Scrap Electronics   28.40 10,400 0 1,260 5,600 11,914 9,500 8,990 0 7,940 0 1,200 0
Greases, Oils, Antifreezes, etc.   10.94 5,600 2,400 2,600 0 2,800 0 0 0 3,200 0 3,000 2,280
Flourescent Bulbs   2.32 4,630 0 0 0 0 0 0 0 0 0 0 0
Compost Material   47.50 0 0 0 0 0 20,000 45,000 30,000 0 0 0 0
Paints   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Pallets   37.09 7,470 9,525 6,025 5,250 5,990 5,250 6,025 6,025 6,025 6,025 6,025 4,550
Con Robinson                            
Pallets   3.50 1,750 3,500 0 0 0 0 0 0 0 1,750 0 0
Wood chips and Sawdust   75.00 27,000 10,000 10,500 15,000 30,000 12,500 5,000 2,500 5,000 0 20,000 12,500
Leaves   57.50 0 0 0 0 0 0 30,000 35,000 50,000 0 0 0
Other wood products   13.50 0 0 0 4,000 15,000 5,000 0 0 0 3,000 0 0
Students                            
Aluminum Cans   0.00 0 0 0 0 0 0 0 0 0 0 0 0
Paper   13.30 0 5,800 725 2,670 995 35 5,380 4,260 3,940 2,790 0 0
Plastics   0.00 0 0 0 0 0 0 0 0 0 0 0 0
                             
TOTAL RECYCLED   1,441.50 239,633 267,860 242,240 294,657 262,924 245,056 248,774 252,280 236,657 184,156 210,651 198,103
                             
PERCENT RECYCLED   15.07% 14.81% 16.06% 15.06% 16.81% 15.74% 16.27% 17.83% 15.95% 14.42% 10.83% 12.85% 14.69%
                             
TOTAL SOLID WASTE   9,564.96 1,617,573 1,667,738 1,608,111 1,753,383 1,670,024 1,506,356 1,395,514 1,581,500 1,641,617 1,700,616 1,638,891 1,348,603

Recycle Main or PPD Home
Last Updated on