Recycling Office - Stat's Page

Recycle Main | Recycle Stats

SOLID WASTE RECAP SHEET (1998-99)

1998-99 June May April March February January December November October September August July
YTD Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals
(tons) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds)
WASTE DISPOSAL OPERATIONS
Main Campus Dumpsters 4,265.55 578,920 647,140 736,760 798,700 735,940 664,760 630,180 747,120 819,400 756,180 809,260 606,740
Main Campus Rolloff Bins 503.84 80840 97,620 77,560 131,400 83,760 80,100 65860 66,080 72,020 106,120 67,820 78,500
Main Campus Other 293.97 86,060 43,500 37,820 34,100 41,020 35,240 32,800 50,580 54,260 67,520 52,740 52,300
Med Center Incinerator Compactor 1,752.84 266,640 260,560 253,640 298,200 278,500 250,020 260,340 271,260 310,260 374,400 259,900 421,960
Med Center Rolloff Bins 678.05 112,940 60,140 105,480 134,760 172,180 173,940 116,340 164,920 135,460 69,300 46,140 64,500
Med Center Other 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Auxilary Services Compactor 838.42 78,120 119,520 168,860 144,200 160,880 108,920 141,200 166,000 174,040 161,620 128,800 124,680
TOTAL WASTE DISCARDED 8,332.67 1,203,520 1,228,480 1,380,120 1,541,360 1,472,280 1,312,980 1,246,720 1,465,960 1,565,440 1,535,140 1,364,660 1,348,680
RECYCLING OPERATIONS Paper
Mixed Office Paper 675.48 124,395 114,147 109,000 120,561 106,091 123,210 95,814 105,457 109,861 99,673 109,978 132,763
Sorted White Ledger 12.63 0 1,266 0 2,080 1,674 445 303 2,241 3,504 4,747 5,117 3,882
Cardboard  219.18 33,360 38,010 63,410 48,183 28,080 48,001 35,244 41,531 23,000 24,740 27,205 27,600
Confidential Paper (shredded) 39.93 5,219 24,264 11,903 7,545 4,007 3,258 2,430 3,462 4,556 2,499 4,289 6,434
Scrap Metals and Aluminum Cans 54.66 11,200 10,226 2,400 7,750 8,170 11,757 11,680 1,940 13,272 6,893 8,063 15,960
Appliances & Scrap Electronics 28.97 2,000 0 3,850 8,740 7,770 3,180 2,580 11,000 6,860 11,966 0
Greases, Oils, Antifreezes, etc. 6.62 0 1,500 2,400 5,437 0 2,200 0 880 0 825 0 0
Paints 0.38 0 0 0 0 0 480 0 0 0 0 0 280
Pallets 37.79 9,100 7,875 7,770 9,100 4,550 9,100 5,250 4,275 4,375 4,725 4,550 4,900
Con Robinson
Pallets 4.95 0 0 0 0 1,500 0 0 0 0 1,400 5,600 1,400
Wood chips and Sawdust 92.50 22,500 10,000 15,000 5,000 27,500 10,000 17500 12,500 7,500 15,000 27,500 15,000
Leaves 117.50 0 0 0 5,000 10,000 25,000 75000 100,000 20,000 0 0 0
Other wood products 2.25 0 0 0 0 1,500 0 0 3,000 0 0 0 0
Student operations
Aluminum Cans 3.98 0 1,770 0 456 2,208 850 456 730 1,492 0 0 0
Paper 14.35 0 4,232 3,260 4,054 3,300 100 5,333 3,545 4,055 825 0 0
Plastics (including Main Campus) 1.39 0 786 0 187 667 240 185 240 480 0 0 0
TOTAL POUNDAGE RECYCLED 1,312.56 207,774 214,076 218,993 224,093 207,017 237,821 251,775 279,801 203,095 168,187 204,268 208,219
PERCENT OF WASTE RECYCLED 13.61% 14.72% 14.84% 13.69% 12.69% 12.33% 15.34% 16.80% 16.03% 11.48% 9.87% 13.02% 13.37%
Totals 9,645.23 1,411,294 1,442,556 1,599,113 1,765,453 1,679,297 1,550,801 1,498,495 1,745,761 1,768,535 1,703,327 1,568,928 1,556,899

Recycle Main or PPD Home
Last Updated on 8/20/99
By Barkley Hughes