Recycling Office - Stat's Page

Recycle Main | Recycle Stats

SOLID WASTE RECAP SHEET (1997-98)

1997-98 June May April March February January December November October September August July
YTD Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals
(tons) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds) (pounds)
WASTE DISPOSAL OPERATIONS
Main Campus Dumpsters 4045.84 591,480 662,300 741,840 667,040 622,380 666,380 591,500 670,800 765,880 807,080 731,000 574,000
Main Campus Rolloff Bins 395.00 104,600 75,060 62,940 119,180 58,180 83,940 67,440 35,760 61,440 58,000 63,460 0
Main Campus Other 284.36 75,960 30,800 64,300 37,900 36,940 31,480 71,920 32,660 66,240 74,520 0 46,000
Med Center Incinerator Compactor 1839.15 351,940 324,620 353,940 311,040 266,140 302,680 239,000 272,140 315,580 303,920 327,780 309,520
Med Center Rolloff Bins 507.16 70,180 73,000 126,640 204,840 65,180 63,620 109,160 78,880 50,840 63,980 51,840 56,160
Med Center Other 8.86 0 0 0 0 0 432 0 0 9,071 8,218 0 0
Auxilary Services Compactor 725.43 74,940 133,440 171,220 153,480 162,340 117,680 87,060 106,380 118,100 122,620 111,600 92,000
TOTAL WASTE DISCARDED 7805.80 1,269,100 1,299,220 1,520,880 1,493,480 1,211,160 1,266,212 1,166,080 1,196,620 1,387,151 1,438,338 1,285,680 1,077,680
RECYCLING OPERATIONS
Paper
Mixed Office Paper 609.35 125,576 112,857 109,443 117,511 80,778 108,584 82987 99,300 117,996 93,959 83,751 85,952
Sorted White Ledger 27.30 2,704 1,923 4,262 479 1,613 2,196 3,048 2,509 7,419 6,991 9,494 11,970
Cardboard 159.49 25,000 24,740 23,000 25,000 30,000 26,000 24,000 31,980 23,000 26,000 33,000 27,253
Confidential Paper (shredded) 30.89 18,739 2,887 5,671 4,339 1,575 19,870 2,040 4,490 630 420 0 1,122
Scrap Metals and Aluminum Cans 51.44 17,460 4,265 9,566 1,980 8,835 8,544 4,323 2,012 2,325 20,162 23,406
Scrap Electronics 18.80 8,052 2,200 4,400 0 0 8,250 0 0 0 0 0 14,691
Appliances 7.13 0 0 600 1,900 1,950 2,700 400 400 700 2,900 600 2,100
Greases, Oils, Antifreezes, etc. 0.90 0 0 0 0 0 0 0 0 0 0 0 1,800
Paints 0.70 0 280 0 480 0 0 0 640 0 0 0 0
Pallets 12.65 0 4,200 4,550 0 4,200 4,550 0 4,200 0 0 3,600 0
Con Robinson
Pallets 12.80 1,400 0 2,800 0 0 4,200 1,750 1,050 0 6,000 3,600 4,800
Wood chips and Sawdust 59.00 22,500 5,000 15,000 12,500 20,000 2,500 2,500 7,500 7,500 5,000 9,000 9,000
Leaves 140.00 0 0 0 5,000 5,000 65,000 100,000 85,000 20,000 0 0 0
Other wood products 6.50 0 4,000 0 0 0 0 7,500 0 0 0 0 1,500
Student operations
Aluminum Cans 3.31 0 1,176 0 2,208 876 0 456 1,288 612 0 0 0
Paper 11.75 0 5,880 8,060 658 1,700 0 1,400 2,400 3,400 0 0 0
Plastics 1.35 0 541 0 667 240 0 260 620 380 0 0 0
TOTAL POUNDAGE RECYCLED 1153.35 221,431 169,949 187,352 172,722 156,767 252,394 226,341 245,700 183,649 143,595 163,207 183,594
PERCENT OF WASTE RECYCLED 12.87% 14.86% 11.57% 10.97% 10.37% 11.46% 16.62% 16.26% 17.04% 11.69% 9.08% 11.26% 14.56%
TOTALS 8,959.15 1,490,531 1,469,169 1,708,232 1,666,202 1,367,927 1,518,606 1,392,421 1,442,320 1,570,800 1,581,933 1,448,887 1,261,274

Recycle Main or PPD Home
Last Updated on 8/20/99
By Barkley Hughes