| 0001 | Taylor Education Bldg | 597 S Upper St |
| 0002 | Scott Street Bldg | 110 Scott St |
| 0003 | Research Facility #1 | 111 Washington Ave |
| 0004 | Central Heating Plant #2 | 598 S Upper St |
| 0005 | Frank D. Peterson Service Bldg | 411 S Limestone St |
| 0006 | Holmes Hall | 101 Ave of Champions |
| 0007 | Jewell Hall | 103 Ave of Champions |
| 0008 | Boyd Hall | 124 Campus Dr |
| 0009 | Patterson Hall | 120 Campus Dr |
| 0010 | Hamilton House | 342 S Limestone St |
| 0011 | Keeneland Hall | 121 Campus Dr |
| 0012 | Blazer Hall | 343 S. Martin Luther King Blvd |
| 0014 | Boone Faculty Center | 500 Rose St |
| 0015 | William B. Sturgill Development Bldg | 450 Rose St |
| 0016 | Gatehouse KY Clinic | 140 Huguelet Dr |
| 0017 | Dickey Hall | 251 Scott St |
| 0019 | Memorial Coliseum | 201 Ave of Champions |
| 0020 | Engineering Transportation Research Garage | 531 S Limestone St |
| 0021 | Old Engineers Residence | 421 Rose St |
| 0022 | Fine Arts Guignol Bldg | 465 Rose St |
| 0023 | Safety & Security | 305 Euclid Ave |
| 0024 | Lafferty Hall | 150 Patterson Dr |
| 0025 | White Hall Classroom Bldg | 140 Patterson Dr |
| 0026 | Student Center Addition | 180 Ave of Champions |
| 0027 | Patterson Office Tower | 120 Patterson Dr |
| 0028 | Barker Hall | 408 Administration Dr |
| 0029 | Alumni Gym | 102 Ave of Champions |
| 0030 | Student Center | 404 Administration Dr |
| 0031 | Frazee Hall | 406 Administration Dr |
| 0032 | Main Building | 410 Administration Dr |
| 0033 | Ezra Gillis Bldg | 502 Administration Dr |
| 0034 | Carol Martin Gatton Business & Economics Bldg | 550 S Limestone St |
| 0035 | Miller Hall | 504 Administration Dr |
| 0036 | Gatehouse Gate 2 | 620 Gladstone Ave |
| 0037 | 109 State St | 109 State St |
| 0038 | Engineering Annex | 169 Funkhouser Dr |
| 0039 | Margaret I. King Library | 179 Funkhouser Dr |
| 0040 | Maxwell Place | 471 Rose St |
| 0041 | Pence Hall | 175 Funkhouser Dr |
| 0042 | Grehan Journalism Bldg | 167 Funkhouser Dr |
| 0043 | S. J. Sam Whalen Bldg | 533 S. Limestone St |
| 0044 | Kastle Hall | 171 Funkhouser Dr |
| 0045 | McVey Hall | 155 Graham Ave |
| 0046 | Anderson Hall Tower | 512 Administration Dr |
| 0047 | C. W. Mathews Bldg | 606 S Limestone St |
| 0048 | Law Building | 620 S Limestone St |
| 0049 | Memorial Hall | 610 S Limestone St |
| 0050 | Erikson Hall | 135 Graham Ave |
| 0051 | Mineral Industries Bldg | 120 Graham Ave |
| 0052 | Terrell Civil Engineering Bldg | 140 Graham Ave |
| 0053 | Slone Research Bldg | 121 Washington Ave |
| 0054 | Funkhouser Bldg | 160 Funkhouser Dr |
| 0055 | Chemistry-Physics Building | 505 Rose St |
| 0056 | Breckinridge Hall | 168 Funkhouser Dr |
| 0057 | Kinkead Hall | 172 Funkhouser Dr |
| 0058 | Bradley Hall | 545 Rose St |
| 0059 | Bowman Hall | 151 Washington Ave |
| 0061 | Tobacco Research Laboratory | 150 Washington Ave |
| 0062 | Insectary and Conservatory | 146 Washington Ave |
| 0063 | Shed By Ecological Research | 1685 Russell Cave Rd |
| 0064 | Scovell Hall | 115 Huguelet Dr |
| 0065 | Small Animal Lab | 150 Huguelet Dr |
| 0066 | Agronomy Head House and Greenhouses 1 & 2 | 152 Huguelet Dr |
| 0067 | Chi Omega Sorority | 456 Rose St |
| 0068 | Delta Delta Delta Sorority | 468 Rose St |
| 0069 | Alpha Delta Pi Sorority | 476 Rose St |
| 0070 | Wenner-Gren Research Lab | 600 Rose St |
| 0071 | Food Storage Building | 318 Hilltop Ave |
| 0072 | Donovan Hall | 680 Rose St |
| 0073 | Thomas Poe Cooper Bldg | 730 Rose St |
| 0074 | Shively Track & Field Stadium | 698 Sports Center Dr |
| 0075 | Kelley Hall | 360 Huguelet Dr |
| 0076 | Dimock Animal Pathology | 1081 Veterans Drive |
| 0077 | 653 Maxwelton Ct | 653 Maxwelton Ct |
| 0078 | Med Center Annex #5 | 1096 Veterans Drive |
| 0081 | Cooker Trailer Storage | 680 Rose St |
| 0082 | Multi-Disciplinary Science Building (MDS) | 725 Rose St |
| 0083 | 453 Columbia Ave | 453 Columbia Ave |
| 0084 | Gatehouse Roach Bldg | 750 Rose St |
| 0085 | Medical Center Heating and Cooling Plant | 151 Hospital Drive |
| 0086 | Medical Behavioral Science Building | 1100 Veterans Drive |
| 0087 | Medical Center Storage Facility | 1530 College Way |
| 0088 | Agriculture Motor Pool | 1505 College Way |
| 0089 | Cooling Plant #1 | 195 Hospital Drive |
| 0090 | University Lofts | 236 Bolivar St |
| 0091 | Agriculture Science Center North | 1100 South Limestone Street |
| 0092 | Seed House | 150 Hospital Drive |
| 0093 | Ben Roach Cancer Bldg | 750 Rose St |
| 0094 | Cooper House | 1312 Nicholasville Rd |
| 0095 | Champions Court I (Under Construction) | 344 S Martin Luther King Blvd |
| 0096 | Combs Cancer Research Center | 744 Rose St |
| 0097 | E. S. Good Barn | 1451 University Dr |
| 0098 | Marylou Whitney and John Hendrickson Cancer Facility for Women | 740 Rose St |
| 0099 | Gluck Equine Research Bldg | 1400 Nicholasville Rd |
| 0100 | Haggin Hall (Under Construction) | 325 Huguelet Dr |
| 0101 | Reynolds Warehouse #1 | 349 Scott St |
| 0102 | Reynolds Warehouse #2 | 351 Scott St |
| 0103 | Reynolds Warehouse #3 | 347 Scott St |
| 0104 | Woodland Glen I (Under Construction) | 720 Woodland Ave |
| 0105 | Commonwealth Village #2 | 1435 Nicholasville Rd |
| 0106 | Commonwealth Village #1 | 1435 Nicholasville Rd |
| 0107 | Mining & Minerals Resources Bldg | 504 Rose St |
| 0108 | Center for Robotics & Manufacturing Systems | 143 Graham Ave |
| 0109 | New Soccer Stadium (Under Construction) | 550 Wildcat Ct |
| 0110 | Maintenance Bldg (Athletics) | 704 Sports Center Dr |
| 0111 | Haggin Hall | 330 Hilltop Ave |
| 0113 | Shively Sports Center | 712 Sports Center Dr |
| 0116 | Seigler Hall (UAV Shed) | Hedger Ln |
| 0117 | Soccer Filming Tower | 570 Wildcat Ct |
| 0118 | Fraternity House Storage | 454 Hilltop Ave |
| 0119 | Helen King Alumni Building | 400 Rose St |
| 0120 | Woodland Glen II (Under Construction) | 650 Woodland Ave |
| 0121 | Sigma Nu Fraternity | 422 Rose Lane |
| 0122 | Delta Gamma Sorority | 450 Pennsylvania Ave |
| 0123 | Champions Court II (Under Construction) | 326 S Martin Luther King Blvd |
| 0124 | Delta Zeta Sorority | 319 Columbia Terrace |
| 0125 | Kappa Alpha Theta Sorority | 329 Columbia Terrace |
| 0126 | Phi Delta Theta Fraternity | 327 Columbia Terrace |
| 0127 | Alpha Gamma Delta Sorority | 325 Columbia Terrace |
| 0128 | Kappa Delta Sorority | 323 Columbia Terrace |
| 0129 | Delta Sigma Phi Fraternity | 321 Columbia Terrace |
| 0130 | Cooperstown Bldg A | 700 Woodland Ave |
| 0131 | Cooperstown Bldg B | 700 Woodland Ave |
| 0132 | Cooperstown Bldg C | 700 Woodland Ave |
| 0135 | Cooperstown Bldg F | 700 Woodland Ave |
| 0136 | Cooperstown Bldg G | 700 Woodland Ave |
| 0137 | Alpha Gamma Rho Fraternity | 419 Huguelet Dr |
| 0138 | Phi Sigma Kappa Fraternity | 439 Huguelet Dr |
| 0140 | Kappa Sigma Fraternity | 460 Hilltop Ave |
| 0141 | New Farmhouse Fraternity (Under Construction) | 456 Rose Ln |
| 0142 | Farmhouse Fraternity | 420 Hilltop Ave |
| 0143 | Blanding II | 763 Woodland Ave |
| 0144 | Blanding III | 765 Woodland Ave |
| 0145 | Blanding Tower | 769 Woodland Ave |
| 0146 | Blanding IV | 767 Woodland Ave |
| 0147 | Complex Commons | 770 Woodland Ave |
| 0148 | Kirwan IV | 756 Woodland Ave |
| 0149 | Kirwan Tower | 758 Woodland Ave |
| 0150 | Kirwan III | 754 Woodland Ave |
| 0151 | Kirwan II | 752 Woodland Ave |
| 0152 | Kirwan I | 750 Woodland Ave |
| 0153 | Blanding I | 761 Woodland Ave |
| 0154 | Head House | 150 Hospital Drive |
| 0155 | Greenhouse No 2 | 150 Hospital Drive |
| 0156 | Greenhouse No 4 | 150 Hospital Drive |
| 0157 | Greenhouse No 7 | 150 Hospital Drive |
| 0158 | Greenhouse No 5 | 150 Hospital Drive |
| 0159 | Greenhouse No 3 | 150 Hospital Drive |
| 0160 | Greenhouse No 1 | 150 Hospital Drive |
| 0161 | Greenhouse No 9 | 150 Hospital Drive |
| 0162 | Greenhouse No 11 | 150 Hospital Drive |
| 0163 | Greenhouse No 6 | 150 Hospital Drive |
| 0164 | Greenhouse No 12 | 150 Hospital Drive |
| 0165 | 106 Conn Terrace | 106 Conn Terrace |
| 0166 | Gatehouse Administration Dr | 520 Administration Dr |
| 0167 | Gatehouse Rose & Chem/Physics | 525 Rose St |
| 0170 | Gatehouse Student Center | 200 Ave of Champions |
| 0173 | Gatehouse Med Plaza | 140 Huguelet Dr |
| 0174 | Academic Science Building | 305 Huguelet Dr |
| 0175 | Gatehouse Med Plaza | 140 Huguelet Dr |
| 0176 | Gatehouse Ky Clinic | 140 Huguelet Dr |
| 0177 | Residence Motor Pool | 1510 College Way |
| 0178 | Gatehouse Young Library | 449 Hilltop Ave |
| 0180 | 113 State St | 113 State St |
| 0181 | Woodland Glen III | 685 Sports Center Drive |
| 0182 | Isolation Barn Incinerator | 1525 College Way |
| 0183 | Isolation Barn | 1531 College Way |
| 0184 | Agricultural Machine Research Lab | 411 Stadium View |
| 0185 | Garage by Motor Pool Residence | 1510 College Way |
| 0186 | Woodland Glen IV | 703 Sports Center Drive |
| 0187 | Bus Shelter #5 | 1540 University Dr |
| 0188 | Woodland Glen V | 693 Sports Center Drive |
| 0189 | Shawneetown Bldg A | 1608 University Court |
| 0190 | Shawneetown Bldg B | 1608 University Court |
| 0191 | Shawneetown Bldg D | 1608 University Court |
| 0192 | Shawneetown Bldg F | 1608 University Court |
| 0193 | Shawneetown Bldg E | 1608 University Court |
| 0194 | Shawneetown Bldg C | 1608 University Court |
| 0195 | 744 PRESS AVENUE | |
| 0196 | Stoll Field Viewing Tower | 180 Avenue of Champions |
| 0197 | Parking Garage No 1 | 1290 Veterans Drive |
| 0198 | Parking Garage No 2 | 301 Hilltop Ave |
| 0199 | Parking Garage No 3 | 140 Huguelet Dr |
| 0200 | Wethington Allied Health Building | 900 S. Limestone |
| 0202 | Parking Garage No 5 | 409 S Limestone St |
| 0204 | Cooling Plant #2 | 591 S Upper St |
| 0207 | Arts Metal Bldg | 357 Scott St |
| 0209 | Centrifuge Building | 310 Hilltop Ave |
| 0210 | Reynolds Warehouse #4 | 355 Scott St |
| 0211 | Maxwell Place Garage | 475 Rose St |
| 0212 | Lancaster Aquatics | 416 Complex Dr |
| 0213 | Boone Tennis Center | 454 Complex Dr |
| 0214 | Flammable Storage Bldg | 148 Graham Ave |
| 0215 | W. P. Garrigus Bldg | 325 Cooper Dr |
| 0216 | Multi-Disciplinary Research Lab No 3 | 700 S. Limestone |
| 0217 | Electric Substation #2 | 587 S. Upper St |
| 0219 | Seaton Center | 1210 University Dr |
| 0220 | Bernard Johnson Student Rec Ctr | 430 Complex Dr |
| 0222 | Commonwealth Stadium | 1540 University Dr |
| 0223 | Warren Wright Medical Plaza | 745 Rose St |
| 0224 | Lucille Caudill Little Fine Arts Library | 160 Patterson Dr |
| 0225 | T H Morgan Biological Sciences | 675 Rose St |
| 0227 | Recreation Equipment Storage Bldg | 452 Complex Dr |
| 0229 | Agricultural Distribution Center | 412 Stadium View |
| 0230 | Sanders-Brown Center on Aging | 800 S Limestone St |
| 0231 | Farm Maintenance Storage Shed | 1521 College Way |
| 0232 | College of Nursing Building | 751 Rose Street |
| 0235 | John W Oswald Bldg | 460 Cooper Dr |
| 0236 | Kentucky Tobacco Research and Development Center | 1401 University Dr |
| 0237 | Wenner-Gren Research Addition | 600 Rose St |
| 0240 | 468 Rose Lane | 468 Rose Lane |
| 0241 | Singletary Center for the Arts | 405 Rose St |
| 0243 | Greg Page Apartments 1 | 300 Alumni Dr |
| 0244 | Greg Page Apartments 2 | 300 Alumni Dr |
| 0245 | Greg Page Apartments 3 | 300 Alumni Dr |
| 0246 | Greg Page Apartments 4 | 300 Alumni Dr |
| 0247 | Greg Page Apartments 5 | 300 Alumni Dr |
| 0248 | Greg Page Apartments 6 | 300 Alumni Dr |
| 0249 | Greg Page Apartments 7 | 300 Alumni Dr |
| 0250 | Greg Page Apartments 8 | 300 Alumni Dr |
| 0252 | Greg Page Apartments 10 | 300 Alumni Dr |
| 0253 | Greg Page Apartments 11 | 300 Alumni Dr |
| 0254 | Greg Page Apartments 12 | 300 Alumni Dr |
| 0255 | Greg Page Apartments 13 | 300 Alumni Dr |
| 0256 | Greg Page Apartments 14 | 300 Alumni Dr |
| 0257 | Greg Page Apartments 15 | 300 Alumni Dr |
| 0258 | Greg Page Apartments 16 | 300 Alumni Dr |
| 0259 | Greg Page Apartments 17 | 300 Alumni Dr |
| 0260 | Greg Page Apartments 18 | 300 Alumni Dr |
| 0261 | Greg Page Apartments 19 | 300 Alumni Dr |
| 0262 | Greg Page Apartments 20 | 300 Alumni Dr |
| 0263 | Greg Page Apartments 21 | 300 Alumni Dr |
| 0264 | Greg Page Apartments 22 | 300 Alumni Dr |
| 0265 | Greg Page Apartments 23 | 300 Alumni Dr |
| 0266 | Greg Page Apartments 24 | 300 Alumni Dr |
| 0267 | Greg Page Apartments 25 | 300 Alumni Dr |
| 0268 | Greg Page Food Storage Laundry | 300 Alumni Dr Suite 213 |
| 0269 | Communications Building | 430 Stadium View |
| 0272 | Information Building | 1510 University Dr |
| 0274 | Moloney Building | 450 Cooper Dr |
| 0275 | Bruce Poundstone Regulatory Services Bldg | 1600 University Ct |
| 0276 | Charles E. Barnhart Building | 1398 Nicholasville Rd |
| 0277 | Nutter Football Training Facility | 720 Sports Center Dr |
| 0278 | PPD Storage Bldg | 435 Stadium View |
| 0279 | BIRP Building | 460 Stadium View |
| 0280 | Buena Vista Transmitter | 1204 High Bridge Rd/Lancaster |
| 0281 | Oliver H. Raymond Civil Engineering | 508 Administration Dr |
| 0282 | Gas Storage Building | 390 Columbia Ave |
| 0283 | Hagan Baseball Stadium | 700 Sports Center Dr |
| 0284 | Kentucky Clinic | 740 S Limestone St |
| 0285 | Nutter Field House | 1401 Sports Center Dr |
| 0286 | ASTeCC | 145 Graham Ave |
| 0287 | Electric HVAC Bldg | 425 Stadium View |
| 0288 | PPD Greenhouse | 455 Stadium View |
| 0289 | Hazardous Waste Storage | 475 Stadium View |
| 0293 | UK Chandler Hospital | 800 Rose St |
| 0294 | Gill Heart Institute | 842 Rose Street |
| 0297 | Dental Science Bldg | 800 Rose St |
| 0298 | William R. Willard Medical Education Bldg | 800 Rose St |
| 0300 | Arboretum Tool Shed | 510 Alumni Dr |
| 0301 | 154 Bonnie Brae Dr | 154 Bonnie Brae Dr |
| 0302 | Dorotha Oatts Smith Visitor Center | 500 Alumni Dr |
| 0303 | Arboretum Restrooms | 500 Alumni Dr |
| 0305 | Peter P. Bosomworth Health Sciences Research Bldg | 1095 Veterans Drive |
| 0312 | Plant Sciences | 1405 Veterans Dr |
| 0314 | 252 East Maxwell St | 252 East Maxwell St |
| 0315 | 206 East Maxwell St | 206 East Maxwell St |
| 0324 | 315 Scott St | 315 Scott St |
| 0325 | 317 Scott St | 317 Scott St |
| 0327 | 321 Scott St | 321 Scott St |
| 0333 | 641 South Limestone St | 641 South Limestone St |
| 0336 | Thomas D Clark Bldg | 663 South Limestone St |
| 0337 | 663 South Limestone Garage | 663 South Limestone |
| 0339 | 805 SOUTH LIME | |
| 0343 | Bingham Davis House | 218 E Maxwell St |
| 0344 | RAYMOND F. BETTS HOUSE | 232 E Maxwell St |
| 0345 | Max Kade German House and Cultural Center | 212 E Maxwell St |
| 0346 | 654 Maxwelton Ct | 654 Maxwelton Ct |
| 0347 | 624 Maxwelton Ct | 624 Maxwelton Ct |
| 0348 | 626 Maxwelton Ct | 626 Maxwelton Ct |
| 0349 | 641 Maxwelton Ct | 641 Maxwelton Ct |
| 0350 | 643 Maxwelton Ct | 643 Maxwelton Ct |
| 0351 | 644 Maxwelton Ct | 644 Maxwelton Ct |
| 0353 | 520 Oldham Ct | 520 Oldham Ct. |
| 0355 | 123 State St | 123 State St |
| 0356 | 119 State St | 119 State St |
| 0361 | 402 Pennsylvania Ct | 402 Pennsylvania Ct |
| 0362 | 405 Pennsylvania Ct | 405 Pennsylvania Ct |
| 0363 | 406 Pennsylvania Ct | 406 Pennsylvania Ct |
| 0365 | 410 Pennsylvania Ct | 410 Pennsylvania Ct |
| 0377 | 319 Rose Lane | 319 Rose Lane |
| 0378 | 321 Rose Lane | 321 Rose Lane |
| 0381 | 162-164 Gazette Avenue | 162-164 Gazette Avenue |
| 0386 | 150 Gazette Avenue | 150 Gazette Avenue |
| 0388 | 177 GAZETTE AVEN | |
| 0390 | Bus Shelter #1 | 110 Ave of Champions |
| 0391 | Bus Shelter #2 | 274 Ave of Champions |
| 0392 | Bus Shelter #3 | 503 Rose St |
| 0393 | BUS SHELTER #7 | 440 Cooper Dr |
| 0394 | Bus Shelter #6
| 1100 Nicholasville Rd |
| 0395 | BUS SHELTER #15 | |
| 0397 | Bus Shelter #9 | 1608 University Court |
| 0398 | Bus Shelter #10 | 599 S.Upper St |
| 0399 | Bus Shelter #11 | 639 S.Limestone |
| 0400 | Ellen H. Richards House | 630 Maxwelton Ct |
| 0401 | Weldon House | 635 Maxwelton Ct |
| 0402 | 147 Washington Ave | 147 Washington Ave |
| 0412 | 403 Pennsylvania Ct | 403 Pennsylvania Ct |
| 0413 | Softball/Soccer Locker Rooms | 556 Wildcat Ct |
| 0415 | BUS SHELTER #14 | |
| 0416 | Bus Shelter #12 | 125 Washington Ave |
| 0417 | 660 South Limestone | 660 South Limestone |
| 0418 | Bus Shelter #4 | 1580 University Dr |
| 0419 | Bus Shelter #13 | 790 Rose Street |
| 0420 | 424 Euclid Avenue | 424 Euclid Avenue |
| 0428 | 457 Woodland Ave | 457 Woodland Ave |
| 0432 | Commonwealth House | 226 E Maxwell St |
| 0433 | THE WILLIAM E. & CASIANA SCHMIDT VOCAL ARTS CENTER | 412 Rose St |
| 0442 | Ligon House | 658 S Limestone St |
| 0443 | 935 S LIMESTONE | |
| 0446 | John Cropp Softball Stadium (Under Construction) | 570 Wildcat Ct |
| 0447 | Hitting Pavilion (Under Construction) | 558 Wildcat Ct |
| 0448 | Football Storage Shed | 710 Sports Center Dr |
| 0449 | Shively Grounds Storage Bldg | 708 Sports Center Dr |
| 0450 | Softball Maintenance Bldg | 560 Wildcat Ct |
| 0451 | Soccer Field Pressbox | 550 Wildcat Ct |
| 0452 | Softball Pressbox | 570 Wildcat Ct |
| 0453 | Shively Grounds Bldg | 706 Sports Center Dr |
| 0456 | W.T. Young Library | 401 Hilltop Ave |
| 0460 | 149 Transcript Ave | 149 Transcript Ave |
| 0461 | 153 Transcript Ave | 153 Transcript Ave |
| 0462 | 101-101 1/2 CONN TER | |
| 0463 | 120-122 TRANSCRIPT | |
| 0467 | 220 Transcript Ave | 220 Transcript Ave |
| 0469 | 124 TRANSCRIPT | |
| 0472 | 109 CONN TERRACE | |
| 0473 | 505 Oldham Ct | 505 Oldham Ct. |
| 0481 | LCC Academic Tech Building | 470 Cooper Dr. |
| 0482 | 408 Linden Walk | 408 Linden Walk |
| 0484 | Real Properties Garage | 518 Oldham Ct |
| 0485 | Boone Tennis Stadium | 725 Sports Center Drive |
| 0487 | 518 Oldham Ct | 518 Oldham Ct. |
| 0488 | Woodland Early Learning Center | 575 Woodland Ave |
| 0489 | 1117 South Limestone | 1117 South Limestone |
| 0490 | Environmental Quality Management | 355 Cooper Dr |
| 0491 | Ecological Research Facility | 1685 Russell Cave Rd |
| 0494 | Stuckert Career Center | 408 Rose St |
| 0495 | James F. Hardymon Communications Bldg | 301 Rose St |
| 0496 | Japanese Saturday School Unit 3 | 1113 Centre Pkwy |
| 0497 | Student Recreation Building | |
| 0498 | Japanese Saturday School Office | 1113 Centre Pkwy |
| 0499 | Japanese Saturday School Classroom | 1113 Centre Pkwy |
| 0503 | Ralph G Anderson Building (Mech Eng) | 506 Administration Drive |
| 0504 | Sigma Chi House Fraternity | 447 Pennsylvania Ave |
| 0505 | Alpha Tau Omega Fraternity | 441 Pennsylvania Ave |
| 0506 | Robert Straus Behavioral Research Building | 515 Oldham Ct. |
| 0507 | Sigma Alpha Epsilon Fraternity | 410 Rose Lane |
| 0509 | Biomedical Biological Sciences Research Building (BBSRB) | 741 S. Limestone |
| 0512 | PROFESSIONAL DEV BLD | |
| 0513 | 801 S Limestone | |
| 0514 | BBSRB Utility Plant | 751 Press Avenue |
| 0515 | 403 LINDEN WALK | |
| 0516 | 409 LINDEN WALK | |
| 0517 | College of Medicine Learning Center | 807 S. Limestone |
| 0518 | BBSRB Generator Building | 761 Press Avenue |
| 0564 | 630 South Broadway | 630 South Broadway |
| 0565 | John T. Smith Hall | 740 Woodland Ave |
| 0566 | Dale E. Baldwin Hall | 701 Sports Center Dr |
| 0567 | Margaret Ingels Hall | 705 Sports Center Dr |
| 0568 | David P. Roselle Hall | 125 Avenue of Champions |
| 0570 | Silver Lake Farm | |
| 0571 | Parking Structure #6 | 721 Press Avenue |
| 0572 | Parking Structure #7 | 721 Sports Center Drive |
| 0580 | 452 ROSE LANE MAIN | |
| 0581 | 452 ROSE LANE APT | |
| 0582 | University Health Service | 830 S. Limestone |
| 0585 | Baseball Training Pavilion | 702 Sports Center Drive |
| 0592 | Storage Shed | 485 Stadium View |
| 0596 | Bio-Pharm (BP) | 789 S Limestone |
| 0600 | 413 Pennsylvania Ct | 413 Pennsylvania Ct |
| 0601 | Parking Structure #8 | 110 Transcript Ave |
| 0602 | Pavilion A | 1000 S Limestone |
| 0603 | WUKY PBS Antenna and Transmitter Shelter | 4060 IGO Rd |
| 0604 | Joe Craft Center | 338 Lexington Avenue |
| 0605 | New Law Building | |
| 0606 | New Gatton(Business)Building | |
| 0607 | 788 Press Ave | 788 Press Ave |
| 0608 | 792 Press Ave | 792 Press Ave |
| 0609 | 796 Press Ave | 796 Press Ave |
| 0610 | 800 Press Ave | 800 Press Ave |
| 0616 | Seaton Center Storage | 1214 University Dr |
| 0617 | 118 Conn Terrace | 118 Conn Terrace |
| 0618 | MacAdam Student Observatory | 538 Rose St |
| 0619 | 102 Conn Terrace | 102 Conn Terrace |
| 0620 | Aviary Facility | 1689 Russell Cave |
| 0621 | 104 Conn Terrace | 104 Conn Terrace |
| 0622 | 108 Conn Terrace | 108 Conn Terrace |
| 0623 | 110 Conn Terrace | 110 Conn Terrace |
| 0624 | 120 Conn Terrace | 120 Conn Terrace |
| 0625 | 1105 S Limestone | 1105 S Limestone |
| 0626 | 1119 S Limestone | 1119 S Limestone |
| 0627 | 1123 S. LIMESTONE | |
| 0628 | 1033 S. LIMESTONE | |
| 0630 | Air Medical Crew Quarters | 1529 College Way |
| 0631 | 460 Rose Lane | 460 Rose Lane |
| 0633 | Davis Marksbury Building | 329 Rose Street |
| 0634 | UK/Lexmark Center for Innovation in Math and Science Education | 1737 Russell Cave Rd |
| 0635 | Northside Maintenance Building | 1749 Russell Cave Rd |
| 0636 | 411 Pennsylvania Court | 411 Pennsylvania Court |
| 0637 | 1041 SOUTH LIMESTONE STREET | 1041 SOUTH LIMESTONE |
| 0638 | 1101 S. LIMESTONE ST | |
| 0639 | 1045 South Limestone | 1045 South Limestone |
| 0641 | 409 Pennsylvania Court | 409 Pennsylvania Court |
| 0642 | Softball Batting Pavilion | 558 Wildcat Ct. |
| 0643 | ALTERNATE HELIPAD | |
| 0644 | Wildcat Coal Lodge | 318 College View Ave |
| 0645 | 179 Leader Ave | 179 Leader Ave |
| 0646 | 404 Pennsylvania Ct | 404 Pennsylvania Ct |
| 0647 | 213 Transcript Ave | 213 Transcript Ave |
| 0648 | 221 Transcript Ave | 221 Transcript Ave |
| 0649 | 217 Transcript Ave | 217 Transcript Ave |
| 0650 | Second New Housing - North Campus (Under Construction) | 103 Avenue of Champions |
| 1200 | Electric Substation #1 | 196 Hospital Dr |
| 1201 | Electric Substation #3 | 829 Press Ave |
| 2255 | Albert Stewart House | Hwy 80/Hindman |
| 2500 | Ky Geological Survey | |
| 2600 | Field Storage Building - Tyrone Power Plant | Tyrone Pike/Tyrone |
| 3293 | MC/DOT Storage | 2099 Newtown Pike |
| 3417 | INACTIVE | |
| 7784 | Horse Barn | 600 Camp Dr. Dawson Spring KY |
| 9127 | 1101 South Limestone | 1101 South Limestone |
| 9486 | Polk Dalton Family Care Clinic | 1135 Red Mile Place |
| 9733 | Professional Arts Center | 135 East Maxwell |
| 9847 | Polk-Dalton Clinic | 217 Elm Tree Ln |
| 9901 | Jennie Stuart Medical Center | 320 West 18th St |
| 9902 | Fulton Health Department | 350 Browder St |
| 9913 | UK Healthcare Sports Medicine | 601 Perimeter Drive, Suite 200 |
| 9920 | 315 Hospital Dr. Ste 1 | |
| 9999 | Miscellaneous | |
| 0018 | Faculty Club Parking Booth | 320 Columbia Ave |
| 0020 | Stoll Field (demolished) | |
| 0026 | Floral Greenhouse (demolished) | |
| 0027 | Faculty Club (demolished) | |
| 0036 | Research Facility #2 (demolished) | |
| 0037 | Anderson Hall Quadrangle (demolished) | |
| 0043 | Geology Annex (demolished) | |
| 0060 | Nursery | 149 Washington Ave |
| 0074 | Stock Judge Pavillion (demolished) | |
| 0077 | Hospital Barn (demolished) | |
| 0079 | Medical Center Annex #1 (demolished) | |
| 0080 | Medical Center Annex #2 (demolished) | |
| 0081 | 907-906 Rose St (demolished) | |
| 0083 | Sigma Phi Epsilon Fraternity | |
| 0093 | Horticulture Headhouse (demolished) | |
| 0095 | Olds Barn & Greenhouse (demolished) | |
| 0100 | American Building (demolished) | |
| 0112 | 341 Hilltop Ave | 341 Hilltop Ave |
| 0114 | Track Storage Building | 698 Sports Center Dr |
| 0115 | Alpha Gamma Rho Fraternity | 701 Woodland Ave |
| 0116 | SIGMA CHI FRATERNITY | |
| 0117 | Phi Kappa Tau (demolished) | |
| 0120 | Sigma Alpha Epsilion (demolished) | |
| 0133 | Cooperstown Bldg D | 700 Woodland Ave |
| 0134 | Cooperstown Bldg E | 700 Woodland Ave |
| 0139 | PI KAPPA ALPHA FRATERNTIY | |
| 0141 | Kappa Alpha | |
| 0168 | Guardhouse Gladstone | 149 Washington Ave |
| 0171 | Guardhouse College View | 309 College View Ave |
| 0188 | Aquatic Field Research (demolished) | |
| 0200 | Medical Center Annex #6 (demolished) | |
| 0201 | Parking Garage No 4 (demolished) | |
| 0205 | Porter Building (demolished) | |
| 0206 | Printing Services Building (demolished) | |
| 0218 | Medical Center Annex #3 (demolished) | |
| 0220 | 816-820 South Limestone (demolished) | |
| 0226 | Medical Center Annex #4 (demolished) | |
| 0228 | Newtron Generator Blockhouse (demolished) | |
| 0238 | 404 Linden Walk | 404 Linden Walk |
| 0242 | Joe B. Hall Wildcat Lodge | 347 Lexington Ave |
| 0251 | Greg Page Apartments 9 | 300 Alumni Dr |
| 0270 | Truck Scales (demolished) | |
| 0271 | Bus Shelter (demolished) | |
| 0273 | Aggregate Storage (demolished) | |
| 0306 | 939 SOUTH LIMESTONE | |
| 0307 | 626-628 Lawrence St. (demolished) | |
| 0308 | Hospital Smoking Shelter | 800 Rose St |
| 0322 | 417 Columbia Avenue | 417 Columbia Avenue |
| 0323 | 313 Scott St | 313 Scott St |
